Worried about bullying
"Is my child being bullied — and hiding it?"
- Anti-Bullying — flagship detector
- Panic & silent SOS
- Geofence Guardian
- Companion app for your child — included free
- AlvoTriX app & alerts included
AI that detects bullying, medical crises, panic, falls, wandering and more — and sends SMS + GPS alerts automatically to you and your contacts. No new watch to buy.
When something matters, AlvoTriX turns sensor data into a clear, human message — and sends it instantly to the people who need to know.
A few common worries and the protections that fit them — examples to guide you. Build your own plan from the full list of protections below, picking exactly what you need.
"Is my child being bullied — and hiding it?"
"My parent lives alone — what if they fall or wander off?"
"What if there's an emergency and no one is near?"
"I can never predict my child's meltdowns."
Build your own plan from the protections below. Mix and match exactly what each person needs.
Pick a plan, add the people you want to protect, and check out. You instantly receive a download with both AlvoTriX apps included — install whichever fits the wearable you already own.
Choose the modules that matter for the person you're protecting — heart, falls, bullying, autism, panic. Build exactly the protection they need.
The AI learns the person's normal rhythm for 14 days, then quietly alerts you by SMS + GPS the moment something genuinely changes — even offline.
Tap any protection to see exactly what it detects, then add it to your plan.
Our flagship protection for autism and sensory needs. It learns each child's body rhythm and can warn a parent of a building meltdown 5–60 minutes before it peaks — turning a crisis into a calm, prepared moment. Comes with a Meltdown Risk Score and the free Explorer therapeutic app for the child.
| # | Detection | What it watches for | Severity |
|---|---|---|---|
| 1 | Rising meltdown | Early signs of a building meltdown, 5–60 minutes ahead | high |
| 2 | Sensory overload | The body's response to overwhelming sensory input | medium |
| 3 | Anxiety surge | A sudden spike of anxiety or distress | high |
| 4 | Self-regulation strain | When the usual self-soothing isn't settling the body | medium |
| 5 | Sleep-driven dysregulation | A restless night that raises the next day's risk | low |
The only protection with an emergency severity tier. It reads several body signals at once to recognise life-threatening events in the moments before collapse.
| # | Detection | What it watches for | Severity |
|---|---|---|---|
| 1 | Heart attack | Body signals consistent with a cardiac event | emergency |
| 2 | Opioid overdose | Breathing and pulse collapse with no movement | emergency |
| 3 | Sepsis early warning | Early signs of a serious systemic infection | critical |
| 4 | Seizure | Signals consistent with a seizure | critical |
| 5 | Faint / collapse | A sudden faint or collapse | high |
Bullying rarely leaves bruises — it leaves stress signatures. This protection learns your child's normal school-day rhythm, then flags physiological responses consistent with intimidation, freeze response or chronic distress.
| # | Detection | What it watches for | Severity |
|---|---|---|---|
| 1 | Physical attack | Body signals consistent with a physical attack | high |
| 2 | Sustained intimidation | A long stress response with no physical exertion | medium |
| 3 | Freeze response | The body's freeze reaction to a threat | high |
| 4 | Fleeing | A sudden flight response, outside normal activity | medium |
| 5 | Chronic stress | A repeating stress pattern across days | low |
Nights are when bodies are alone with themselves. This protection watches breathing, heart rhythm and movement across the entire sleep cycle and surfaces the events that matter — at any age, from infant to elderly.
| # | Detection | What it watches for | Severity |
|---|---|---|---|
| 1 | Sleep onset / wake | When sleep begins and ends | low |
| 2 | SIDS risk signs | Sudden Infant Death warning signs | critical |
| 3 | Night seizure | Signals consistent with a seizure in sleep | critical |
| 4 | Apnea event | Breathing pauses during sleep | high |
| 5 | Low oxygen sustained | Blood oxygen stays too low | critical |
| 6 | Immobility (elderly) | Suspected fall or collapse in bed | high |
| 7 | Sleepwalking | Walking while still asleep | medium |
| 8 | Acting out dreams | Restless movement during deep sleep | medium |
| 9 | Nocturnal panic | A panic episode during sleep | high |
| 10 | Circadian deviation | Sleep timing drifting from the normal rhythm | low |
It learns each person's own normal heart rhythm, then flags what's abnormal for them — not a textbook average. Thresholds adapt by age and fitness, from infants to seniors.
| # | Detection | What it watches for | Severity |
|---|---|---|---|
| 1 | Tachycardia | Sustained abnormally fast heart rate | medium |
| 2 | Bradycardia | Sustained abnormally slow heart rate | medium |
| 3 | Critical low HR | Dangerously low heart rate | critical |
| 4 | Critical high HR | Dangerously high heart rate at rest | critical |
| 5 | AFib suspected | An irregular rhythm consistent with atrial fibrillation | high |
| 6 | Panic / anxiety | A sudden anxiety or panic episode | high |
| 7 | Sudden HR change | An abnormally rapid change in heart rate | medium |
| 8 | Overtraining | Signs of overtraining over several days | low |
| 9 | Fatigue / burnout | Sustained signs of fatigue or burnout | low |
| 10 | Circadian anomaly | Heart rhythm out of sync with day and night | low |
Movement tells a story about health that words can't. This protection learns the person's normal day, then flags subtle anomalies — the slow slide that isn't a fall, the wandering that isn't exercise, the stop that wasn't planned.
| # | Detection | What it watches for | Severity |
|---|---|---|---|
| 1 | Prolonged inactivity | No movement for an unusually long time | medium |
| 2 | Sudden stop | Active motion stops abruptly, without reason | high |
| 3 | Possible faint | A sudden stop that may signal a faint | critical |
| 4 | Slow fall | A gradual slide to the ground (common in elderly) | high |
| 5 | Tremor (agitated) | A repetitive tremor pattern (Parkinson-like) | low |
| 6 | Night wandering | Aimless wandering at night (dementia-like) | medium |
| 7 | Resting tremor | A persistent tremor over hours | low |
Set safe zones (home, school, a parent's neighbourhood). This protection alerts you the moment the wearer leaves one — or if their wearable goes dark unexpectedly. Multiple zones supported per wearer.
| # | Detection | What it watches for | Severity |
|---|---|---|---|
| 1 | Zone exit | Wearer leaves a safe zone you set | high |
| 2 | Zone enter | Wearer returns to a safe zone | low |
| 3 | Curfew breach | Out of a safe zone past a set hour | high |
| 4 | Speed alert | Moving faster than expected (e.g. in a vehicle) | critical |
| 5 | Location lost | The wearable's location goes dark unexpectedly | medium |
It tells a real fall apart from everyday bumps and drops, so you get alerted when it matters — and it still catches genuine falls in under 2 seconds.
| # | Detection | What it watches for | Severity |
|---|---|---|---|
| 1 | Hard fall | A sudden hard fall | high |
| 2 | No movement after a fall | The person doesn't get up after a fall | critical |
| 3 | Long lie | Still not moving long after a fall | emergency |
A discreet wrist gesture fires a silent SOS with location. No tap, no sound, no screen — invisible to whoever is causing the threat. Smart checks prevent false alarms from everyday movement.
| # | Trigger | How it's sent | Severity |
|---|---|---|---|
| 1 | Wrist gesture | A discreet movement — silent, no screen | emergency |
| 2 | On-watch button | A long press on the watch | emergency |
| 3 | Automatic | Sent automatically on a strong stress response | high |
AlvoTriX runs on your Android phone and reads any compatible Android wearable. After you subscribe, you get the full download with everything you need — install it on whatever you already own.
You can't be in two places. You can't be on the playground, in the bedroom, in the car. But the watch on their wrist can — and AlvoTriX gives it ears, eyes, and the judgment to know when to call you.
Kids hide what they feel. Elderly parents downplay symptoms. The autonomic nervous system tells the truth — and that's what AlvoTriX reads.
We only message you when something genuinely matters. No noise. No false alarms. A 14-day learning period builds a baseline for that specific person.
Critical alerts go through the phone's mobile network. Basement, rural area, network outage — the message still arrives.
One simple monthly subscription. Any Android wearable. Cancel anytime. 30-day refund.
See your plan